Name | Start | End | Length (AA) |
Sign.pept. | 1 | 19 | 19 |
Ig 1 | 33 | 133 | 101 |
Ig 2 | 134 | 230 | 97 |
Ig 3 | 238 | 330 | 93 |
Ig 4 | 331 | 422 | 92 |
Ig 5 | 423 | 515 | 93 |
Ig 6 | 516 | 609 | 94 |
Fn 1 | 612 | 710 | 99 |
Fn 2 | 714 | 808 | 95 |
Fn 3 | 812 | 914 | 103 |
Fn 4 | 918 | 1012 | 95 |
Fn 5 | 1017 | 1108 | 92 |
Transmembrane | 1113 | 1143 | 31 |
Cytopl. | 1143 | 1257 | 115 |
|
L1CAM gene with protein domains
|